<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Get MFA Methods using MSGraph API and PowerShell SDK	</title>
	<atom:link href="https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/feed/" rel="self" type="application/rss+xml" />
	<link>https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/</link>
	<description>Documenting My Life as a System Administrator</description>
	<lastBuildDate>Mon, 15 Sep 2025 15:38:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Jeffrey		</title>
		<link>https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/#comment-49757</link>

		<dc:creator><![CDATA[Jeffrey]]></dc:creator>
		<pubDate>Mon, 15 Sep 2025 15:38:56 +0000</pubDate>
		<guid isPermaLink="false">https://thesysadminchannel.com/?p=3806#comment-49757</guid>

					<description><![CDATA[If you are using External Authentication methods (in preview) then you need to modify this script adding:

&#039;#microsoft.graph.externalAuthenticationMethod&#039;                 {
                            $MethodAuthType     = &#039;ExternalAuthentication&#039;
                            $AdditionalProperties = $Device.AdditionalProperties[&quot;displayName&quot;]
                         }

and using Get-MgBetaUserAuthenticationMethod in place of Get-MgUserAuthenticationMethod]]></description>
			<content:encoded><![CDATA[<p>If you are using External Authentication methods (in preview) then you need to modify this script adding:</p>
<p>&#8216;#microsoft.graph.externalAuthenticationMethod&#8217;                 {<br />
                            $MethodAuthType     = &#8216;ExternalAuthentication&#8217;<br />
                            $AdditionalProperties = $Device.AdditionalProperties[&#8220;displayName&#8221;]<br />
                         }</p>
<p>and using Get-MgBetaUserAuthenticationMethod in place of Get-MgUserAuthenticationMethod</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jordan		</title>
		<link>https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/#comment-18808</link>

		<dc:creator><![CDATA[Jordan]]></dc:creator>
		<pubDate>Wed, 04 Oct 2023 17:03:57 +0000</pubDate>
		<guid isPermaLink="false">https://thesysadminchannel.com/?p=3806#comment-18808</guid>

					<description><![CDATA[Hello smart people, I&#039;m trying to provide a report of users which have SMS and/or call to phone registered as an auth method for MFA. But crucially be able to distinguish between the two.

Using the native reports in the portal you only get returned &quot;mobile phone&quot; and does not distinguish if this is SMS or call to phone.

Looking into graph this query again only returns &quot;mobilephone&quot; https://graph.microsoft.com/beta/reports/authenticationMethods/userRegistrationDetails/{ID}

This query which is being deprecated does list in the sample response on the page &quot;mobileSMS&quot; however when I use the query I get back &quot;mobilephone&quot;https://learn.microsoft.com/en-us/graph/api/reportroot-list-credentialuserregistrationdetails?view=graph-rest-beta&#038;tabs=powershell#response-1

If anyone has any pointers it would be much appreciated. Thanks.]]></description>
			<content:encoded><![CDATA[<p>Hello smart people, I&#8217;m trying to provide a report of users which have SMS and/or call to phone registered as an auth method for MFA. But crucially be able to distinguish between the two.</p>
<p>Using the native reports in the portal you only get returned &#8220;mobile phone&#8221; and does not distinguish if this is SMS or call to phone.</p>
<p>Looking into graph this query again only returns &#8220;mobilephone&#8221; <a href="https://graph.microsoft.com/beta/reports/authenticationMethods/userRegistrationDetails/" rel="nofollow ugc">https://graph.microsoft.com/beta/reports/authenticationMethods/userRegistrationDetails/</a>{ID}</p>
<p>This query which is being deprecated does list in the sample response on the page &#8220;mobileSMS&#8221; however when I use the query I get back &#8220;mobilephone&#8221;https://learn.microsoft.com/en-us/graph/api/reportroot-list-credentialuserregistrationdetails?view=graph-rest-beta&amp;tabs=powershell#response-1</p>
<p>If anyone has any pointers it would be much appreciated. Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Luke Wilkins		</title>
		<link>https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/#comment-17710</link>

		<dc:creator><![CDATA[Luke Wilkins]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 21:49:29 +0000</pubDate>
		<guid isPermaLink="false">https://thesysadminchannel.com/?p=3806#comment-17710</guid>

					<description><![CDATA[Thanks for this. I modified the script to read from a CSV of users and output to a CSV file.
It was the switch statement I was after. 
Thank you for providing.]]></description>
			<content:encoded><![CDATA[<p>Thanks for this. I modified the script to read from a CSV of users and output to a CSV file.<br />
It was the switch statement I was after.<br />
Thank you for providing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michiel Nijk		</title>
		<link>https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/#comment-8544</link>

		<dc:creator><![CDATA[Michiel Nijk]]></dc:creator>
		<pubDate>Thu, 23 Feb 2023 15:19:10 +0000</pubDate>
		<guid isPermaLink="false">https://thesysadminchannel.com/?p=3806#comment-8544</guid>

					<description><![CDATA[The email authmethod is also not a strong authentication method. This is why it&#039;s left in the methods list when MFA is revoked or reset...]]></description>
			<content:encoded><![CDATA[<p>The email authmethod is also not a strong authentication method. This is why it&#8217;s left in the methods list when MFA is revoked or reset&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rafael Varela		</title>
		<link>https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/#comment-7788</link>

		<dc:creator><![CDATA[Rafael Varela]]></dc:creator>
		<pubDate>Wed, 25 Jan 2023 12:12:56 +0000</pubDate>
		<guid isPermaLink="false">https://thesysadminchannel.com/?p=3806#comment-7788</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/#comment-7556&quot;&gt;Chris&lt;/a&gt;.

Is seems that you have to import the module:

Import-Module .\Get-MsGraphAuthenticationMethod.ps1]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/#comment-7556">Chris</a>.</p>
<p>Is seems that you have to import the module:</p>
<p>Import-Module .\Get-MsGraphAuthenticationMethod.ps1</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/#comment-7556</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 16 Jan 2023 16:01:17 +0000</pubDate>
		<guid isPermaLink="false">https://thesysadminchannel.com/?p=3806#comment-7556</guid>

					<description><![CDATA[Not sure what I&#039;m doing wrong, but when trying to run this script nothing happens.  I don&#039;t even get the pop-up dialog box to sign in.]]></description>
			<content:encoded><![CDATA[<p>Not sure what I&#8217;m doing wrong, but when trying to run this script nothing happens.  I don&#8217;t even get the pop-up dialog box to sign in.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janio André		</title>
		<link>https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/#comment-6599</link>

		<dc:creator><![CDATA[Janio André]]></dc:creator>
		<pubDate>Mon, 12 Dec 2022 19:30:46 +0000</pubDate>
		<guid isPermaLink="false">https://thesysadminchannel.com/?p=3806#comment-6599</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/#comment-4169&quot;&gt;Kevin&lt;/a&gt;.

Hi Kevin, I am interesting on your script based on Mark&#039;s.
I have the same request internally and I am searching someting that can help us.
Thanks]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/#comment-4169">Kevin</a>.</p>
<p>Hi Kevin, I am interesting on your script based on Mark&#8217;s.<br />
I have the same request internally and I am searching someting that can help us.<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul		</title>
		<link>https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/#comment-4267</link>

		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 13 Oct 2022 15:51:59 +0000</pubDate>
		<guid isPermaLink="false">https://thesysadminchannel.com/?p=3806#comment-4267</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/#comment-4266&quot;&gt;david&lt;/a&gt;.

Yes that is correct.  ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/#comment-4266">david</a>.</p>
<p>Yes that is correct.  </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: david		</title>
		<link>https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/#comment-4266</link>

		<dc:creator><![CDATA[david]]></dc:creator>
		<pubDate>Thu, 13 Oct 2022 15:49:07 +0000</pubDate>
		<guid isPermaLink="false">https://thesysadminchannel.com/?p=3806#comment-4266</guid>

					<description><![CDATA[If the &#039;MethodType&#039; is &#039;PasswordAuthentication&#039; does that mean that MFA is not enabled for that account?]]></description>
			<content:encoded><![CDATA[<p>If the &#8216;MethodType&#8217; is &#8216;PasswordAuthentication&#8217; does that mean that MFA is not enabled for that account?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kevin		</title>
		<link>https://thesysadminchannel.com/get-mfa-methods-using-msgraph-api-and-powershell-sdk/#comment-4169</link>

		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Sun, 09 Oct 2022 23:08:30 +0000</pubDate>
		<guid isPermaLink="false">https://thesysadminchannel.com/?p=3806#comment-4169</guid>

					<description><![CDATA[This was very useful in building a script based on Mark&#039;s question above.
We have over 10k users and needed a report for our InfoSec. It took about 15 hours to run but I was able to return accounts that did not have MFA configured]]></description>
			<content:encoded><![CDATA[<p>This was very useful in building a script based on Mark&#8217;s question above.<br />
We have over 10k users and needed a report for our InfoSec. It took about 15 hours to run but I was able to return accounts that did not have MFA configured</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
