<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Get Direct Reports in Active Directory Using Powershell (Recursive)	</title>
	<atom:link href="https://thesysadminchannel.com/get-direct-reports-in-active-directory-using-powershell-recursive/feed/" rel="self" type="application/rss+xml" />
	<link>https://thesysadminchannel.com/get-direct-reports-in-active-directory-using-powershell-recursive/</link>
	<description>Documenting My Life as a System Administrator</description>
	<lastBuildDate>Thu, 13 Apr 2023 18:09:43 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Renato Bessa		</title>
		<link>https://thesysadminchannel.com/get-direct-reports-in-active-directory-using-powershell-recursive/#comment-10472</link>

		<dc:creator><![CDATA[Renato Bessa]]></dc:creator>
		<pubDate>Thu, 13 Apr 2023 18:09:43 +0000</pubDate>
		<guid isPermaLink="false">https://thesysadminchannel.com/?p=1960#comment-10472</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thesysadminchannel.com/get-direct-reports-in-active-directory-using-powershell-recursive/#comment-4241&quot;&gt;mohisn Khalil&lt;/a&gt;.

Happened here and I just removed this if statement.

Thanks for the advice]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thesysadminchannel.com/get-direct-reports-in-active-directory-using-powershell-recursive/#comment-4241">mohisn Khalil</a>.</p>
<p>Happened here and I just removed this if statement.</p>
<p>Thanks for the advice</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jorgé		</title>
		<link>https://thesysadminchannel.com/get-direct-reports-in-active-directory-using-powershell-recursive/#comment-6811</link>

		<dc:creator><![CDATA[Jorgé]]></dc:creator>
		<pubDate>Wed, 21 Dec 2022 15:52:14 +0000</pubDate>
		<guid isPermaLink="false">https://thesysadminchannel.com/?p=1960#comment-6811</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thesysadminchannel.com/get-direct-reports-in-active-directory-using-powershell-recursive/#comment-1613&quot;&gt;piers&lt;/a&gt;.

The function is returning an array of objects so you want to manipulate the output /outside/ of the function (either on the pipeline or with results stored in a variable). Like Paul shows in the first command of the second screenshot, you want to pipe the results to Format-Table where you can do the -Autosize...

Get-DirectReport -SamAccountName cio &#124; Format-Table -Autosize]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thesysadminchannel.com/get-direct-reports-in-active-directory-using-powershell-recursive/#comment-1613">piers</a>.</p>
<p>The function is returning an array of objects so you want to manipulate the output /outside/ of the function (either on the pipeline or with results stored in a variable). Like Paul shows in the first command of the second screenshot, you want to pipe the results to Format-Table where you can do the -Autosize&#8230;</p>
<p>Get-DirectReport -SamAccountName cio | Format-Table -Autosize</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mohisn Khalil		</title>
		<link>https://thesysadminchannel.com/get-direct-reports-in-active-directory-using-powershell-recursive/#comment-4241</link>

		<dc:creator><![CDATA[mohisn Khalil]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 15:19:09 +0000</pubDate>
		<guid isPermaLink="false">https://thesysadminchannel.com/?p=1960#comment-4241</guid>

					<description><![CDATA[Your script breaks if there are no EmployeeID in AD.]]></description>
			<content:encoded><![CDATA[<p>Your script breaks if there are no EmployeeID in AD.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://thesysadminchannel.com/get-direct-reports-in-active-directory-using-powershell-recursive/#comment-1641</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 18:05:18 +0000</pubDate>
		<guid isPermaLink="false">https://thesysadminchannel.com/?p=1960#comment-1641</guid>

					<description><![CDATA[Thank you for this!  I wanted to update a group and needed a way to pull the direct reports and their direct reports.  This worked flawlessly.]]></description>
			<content:encoded><![CDATA[<p>Thank you for this!  I wanted to update a group and needed a way to pull the direct reports and their direct reports.  This worked flawlessly.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: piers		</title>
		<link>https://thesysadminchannel.com/get-direct-reports-in-active-directory-using-powershell-recursive/#comment-1613</link>

		<dc:creator><![CDATA[piers]]></dc:creator>
		<pubDate>Tue, 05 Jul 2022 10:51:12 +0000</pubDate>
		<guid isPermaLink="false">https://thesysadminchannel.com/?p=1960#comment-1613</guid>

					<description><![CDATA[How can this be formatted as a table / with auto-size pls?
I can add 1 field, but if I add more, it truncates to a list even though there&#039;s clearly enough space in the output window.
I&#039;ve tried adding &quot;ft &#124; -autosize&quot; after the customobject closes, but it formats every row as a table, which makes things worse.]]></description>
			<content:encoded><![CDATA[<p>How can this be formatted as a table / with auto-size pls?<br />
I can add 1 field, but if I add more, it truncates to a list even though there&#8217;s clearly enough space in the output window.<br />
I&#8217;ve tried adding &#8220;ft | -autosize&#8221; after the customobject closes, but it formats every row as a table, which makes things worse.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Susan		</title>
		<link>https://thesysadminchannel.com/get-direct-reports-in-active-directory-using-powershell-recursive/#comment-1433</link>

		<dc:creator><![CDATA[Susan]]></dc:creator>
		<pubDate>Thu, 23 Jun 2022 19:01:50 +0000</pubDate>
		<guid isPermaLink="false">https://thesysadminchannel.com/?p=1960#comment-1433</guid>

					<description><![CDATA[Thanks for sharing this, Paul! It worked great! I added a few more attributes that I needed, and exported to a .csv for the end user, and it was exactly what they needed. I can definitely see using this one quite a bit in the future.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing this, Paul! It worked great! I added a few more attributes that I needed, and exported to a .csv for the end user, and it was exactly what they needed. I can definitely see using this one quite a bit in the future.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
